Katrangan | Bantalan Groove Bal jero |
Materi | menehi baja |
Rampung | lenga |
6000 seri | 604.605.606.607.608.609.6000.6001.6002.6003.6004.6005.6006.6007.6008.6009.6010.6011.6012 |
6200 seri | 624.625.626.627.628.629.6200.6201.6202.6203.6204.6205.6206.6207.6208.6209.6210.6211.6212 |
Seri 6300 | 634.635.636.637.638.639.6300.6301.6302.6303.6304.6305.6306.6307.6308.6309.6310.6311.6312 |
6400 seri | 6403.6404.6405.6406.6407.6408.6409.6410.6411.6412.6413.6414.6415.6416.6417.6418.6419.6420 |
6700 seri | 673.674.675.676.677.678.679.6700.6701.6702.6703.6704.6705 |
Seri 6800 | 685.686.687.688.689.6800.6801.6802.6803.6804.6805.6806.6807.6808.6809.6810.6811.6812 |
6900 seri | 695.696.697.698.699.6900.6901.6902.6903.6904.6905.6906.6907.6908.6909.6910.6911.6912 |
Seri 16000 | 16001.16002.16003.16004.16005.16006.16007.16008.16009.16010.16011.16012.16013.16014 |
Jeneng Produk: Bearing motor
Segel: OPEN, RS, 2RS, ZZ, Z, RZ, 2RZ,
Kode tolong yaiku: P0, P6, P5, P4
Bahan: baja Chrome (Gcr15), baja stainless, karbon baja
Kelas akurasi: P0, P6, P5, P4 (ABEC-1, ABEC-3, ABEC-5, ABEC-7)
Tingkat bising: Z1, Z2, Z3, Z4
Tingkat getar: V1, V2, V3, V4
Kode masuk angin: C0, C2, C3, C4, C5
Struktur |
Deep alur bantalan werni |
Jeneng merek |
OEM / Disesuaikan |
Kualitas standar |
ISO 9001: 2008 |
Jinis segel |
Z; ZZ; RS; 2RS; RZ; Dibukak |
Material Ring |
Baja Chrome / Baja Karat / Baja Karbon |
Atose |
HRC60 ~ HRC65 / 304C utawa 440C / HRC50-55 |
Kandhang Proses Baja |
Bentuk cakar lenturan utawa bentuk rivet |
Bahan saka Kandhang |
SPSS / Nylon / Kuningan |
Lumahing |
Gamelan lan Anti-teyeng |
Kelas Toleransi |
GB / T307.1-205 |
Rating Precision |
ABEC1 (P0) / ABEC3 (P6) / ABEC5 (P5) / ABEC7 (P4) |
Tingkat Geter / Bising |
Z1 / V1; Z2 / V2; Z3 / V3 |
Ngresiki |
C2; C0; C3; C4 |
Greese / Minyak |
Minangka syarat sampeyan |